Bespoke Calendars of Choice 2009

Prices: The prices below are per calendar and are intended as a guide only.
If you would like a contract binding price please complete our estimate form, we will email your estimate within 24 hours.

Proofs: A PDF proof is uploaded to the client area of our website or printed proofs are available at £50.

Delivery: Proofs 3 to 4 working days. Completed job 10 working days from approval of proof.

Payment: If you do not have an approved account, we require a payment prior to delivery.

Leaves printed: 7 leaves = printed both sides of the sheet
13 leaves = 12 leaves printed one side only and 1 leave (December) printed on both sides

 

The prices below exclude delivery and VAT and are correct at 23/06/07.

Wall Calendars

  A4 A4 A3 A3 Slimline
mm 210×297 210×297 297×420 297×420 150×420
Nº of leaves 13 7 13 7 13
100 4.92 3.43 6.99 5.98 4.91
500 2.62 1.76 4.60 3.37 2.62
1000 2.39 1.47 3.26 2.78 2.39
2500 1.42 0.91 1.92 1.60 1.42
5000 1.07 0.72 1.49 1.27 1.07

Corporate Calendars

  B3 B3
mm 340×485 340×485
Nº of leaves 13 7
100 17.25 10.68
500 4.85 3.32
1000 3.27 2.38
2500 2.38 2.16
5000 2.09 1.96

Desk Tent Calendars

  1/3A4 1/3A4 A5 A5 Mini Mini
mm 210×100 210×100 210×150 210×150 118×135 118×135
Nº of leaves 13 7 13 7 13 7
100 4.35 3.64 5.10 3.61 3.82 3.11
500 1.97 1.59 2.14 1.68 2.03 1.65
1000 1.46 1.43 1.59 1.41 1.26 1.21
2500 1.09 1.03 1.20 1.08 0.90 0.85
5000 0.97 0.89 1.06 0.90 0.73 0.69

Calendar Books

  A4 A5
mm 210×297 148×210
Nº of pages 28pp 28pp
100 7.8 7.04
500 3.39 2.42
1000 1.98 1.65
2500 1.02 0.90
5000 0.62 0.58

Christmas Cards with Envelopes

  Small A5 A5
mm 135×135 148×210 148×210
Printed 1 side 1 side 2 sides
100 1.27 1.48 1.76
500 0.43 0.53 0.67
1000 0.32 0.41 0.52
2500 0.24 0.28 0.33
5000 0.15 0.20 0.24

Jewel Case Calendars

  CD Floppy Slimline
mm 135×118 93×89 185×107
Nº of leaves 13 13 13
100 3.83 3.19 4.84
500 2.04 1.63 2.92
1000 1.69 1.34 1.92
2500 1.30 1.02 1.56
5000 1.12 0.88 1.43